Elegantly designed to print on HDPE, PP Woven Sack in Roll to Roll for Cement, Fertilizer, and Grains etc. Available in 1, 2 & 4 Colours. The Machine is equipped with Motorized Auto Tension Controls at Winding and Pneumatic Brake with Load cell for Auto Tension at Unwind, Pneumatic Loading of Unwind Roll, and Electronic Centralized Web guide. To see video Click the below link http://www.youtube.com/watch?v=km_du2HxAEs
Technical Specification | |
Working Width | 48” (1220 mm) (Also available in 30") |
Floor Space for 48” | 20 ft. x 9 ft. |
Designed Speed | 100 Mts. Per/min |
Max. Unwind dia | 50" (1270 mm) |
Max. Winding dia | 50" (1270 mm) |
Core ID at Unwinding | 3” (76 mm) /4" (100mm) Paper core |
Core ID at Winding | 3” (76 mm) /4" (100mm) Paper core |
Power required | 25 HP |
Optional | Air Shaft, Auto tension at Winding & Unwind and Hydraulic Roll Lifting at Unwind, Web Guide |
Elegantly designed to print on low and high density- Polyethylene, Polyproplane, HM, HDPE, Aluminum Foil, Paper, ATM Rolls and other flexible packaging materials. (Available in 3, 4 & 6 Colours) To see video Click the below link http://www.youtube.com/watch?v=M0iY4u6w7k4
Technical Specification for 4 Colour | |
Working Width | 24” (600 mm) (Also available from 16” to 42") |
Floor Space 24" (600 mm) | 17 ft x 6 ft x 8ft |
Working Speed | 60 meter (depending on materials & Colours) |
Max. Unwind dia | 36" (900 mm) |
Max. Wind dia | 36" (900 mm) |
Core ID at Winding & Unwind | 3" (76 mm) Paper core |
Minimum Printing repeat | 12" (304mm) / 15" (381 mm) |
Maximum Printing Repeat | 24" (610 mm) / 40" (1000mm) |
Type of Materials | Paper (45 to 150 gsm) Films (80 to 250 mic) |
Power required | 21 HP |
Optional | Web Guide, Auto tension at Unwind & Winding, Air Shaft |
Technical Specification | |
Working Width | 32” (810 mm) (Also available in 27") |
Floor Space 32” | 33 ft. x 8 ft. |
Designed Speed | 80 Mts. (Approx. 90 Bags Per/min) |
Max. Unwind dia | 40" (1000 mm) |
Min & Max Cutting Length | 19"- 45" (480 -1144 mm) |
Gusset Width | 0-3" x 2" |
Power required | 30 HP |
Core ID at Unwinding | 3” (76 mm) Paper core |
Optional | Auto tension and Hydraulic Roll Lifting at Unwind |
Elegantly designed to print on low and high density-polyethylene, polypro plane, aluminum foil, paper and other flexible packaging materials
http://youtu.be/BAD7fhirV9k To see Video click this Link
Technical Specification | |
Working Width | 40” (1000 mm) (Also available from 20” to 42") |
Floor Space 40” (1000 mm) | 9 ft. x 9 ft. |
Working Speed | 90 meter (depending on materials) |
Max. Unwind dia | 36" (900 mm) |
Max. Winding Dia | 24” (600 mm) |
Core ID at winding & Unwind | 3” (76 mm) Paper core |
Minimum Slit | 30 mm (depending on different materials) |
Type of Materials | Paper (60 to 200 gsm) Films (80 to 250 mic) |
Power required | 17 HP (2 Colour) |
Optional | Web Guide, Auto tension at Unwind & Winding |
Elegantly designed to print on paper and other flexible packaging materials. Slitting unit for making 2 or 3 Ply adding machine rolls, duplex center shaft winder to make fax rolls from bigger width to smaller widths. To see Video Click the below link. http://www.youtube.com/watch?v=QyeDVpkBaaE
Technical Specification | |
Web Width | 12" (300 mm) (Also available up to 30”) |
Floor Space 12" (300 mm) | 8 ft. x 5 ft. |
Working Speed | 80 meter (depending on materials) |
Max. Unwinding Dia | 18” (457 mm) |
Max. Winding Dia | Printing 18” (457 mm) Adding Rolls 4" (100 mm) |
Core ID at Unwinding | 3” (76 mm) Paper core |
Core ID at Winding | ½” , 1” , 3” |
Minimum Slit | 30 mm (depending on different materials) |
Type of Materials | Paper (40 to 120 gsm) Films (60 to 150 mic) |
Number of colours | 1, 2 Colours |
Power required | 2 HP |
Optional | Web Guide, Auto tension at Unwind & Winding |